Compare Spray Guns
Pick the guns you want to compare. Every figure comes straight from each gun's specification.
Choose up to 5 guns to compare
No guns selected. Pick a gun, or a whole series, above to start comparing.
| Specification | PRD-817VS 'Split Tip' Professional Spray Gun
| PRD-815MP Professional Spray Gun
| PRD-725MP Professional Spray Gun
| PRD-717VS 'Split Tip' Professional Spray Gun
| PRD-627VS Professional Spray Gun
£209.99View gun | PRD-716HVLP Professional Spray Gun
£199.99View gun | PRD-626HVLP Professional Spray Gun
£194.99View gun | PRD-625MP Professional Spray Gun
£194.99View gun | PRD-715MP Professional Spray Gun
| PRD-510LVLP Spray Gun - Small Compressor Friendly
£159.99View gun | PRD-515MP Spray Gun
£149.99View gun | MPH-338LVLP MINI Spray Gun
£124.99View gun | PC-416(MK 2) HVLP Spray Gun
£119.99View gun | PC-415(MK 2) MP Spray Gun
From £119.99View gun | PHS-155MP Spray Gun
From £109.99View gun | PHS-156HVLP Spray Gun
£89.99View gun | PHS-135MP Spray Gun
From £74.99View gun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Executive summary | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Technology | VS | MP | MP | VS | VS | HVLP | HVLP | MP | MP | LVLP | MP | LVLP | HVLP | MP | MP | HVLP | MP |
| Standard nozzle size | 1.3 mm | 1.3 mm | 1.3 mm | 1.3 mm | 1.3 mm | 1.3 mm | 1.3 mm | 1.3 mm | 1.3 mm | 1.3 mm | 1.3 mm | 1.0 mm | 1.3 mm | 1.3 mm | 1.3 mm | 1.3 mm | 1.3 mm |
| Available nozzle sizes | 1.3 mm | 1.2, 1.3 mm | 1.3, 1.4 mm | 1.3, 1.4 mm | 1.3, 1.4 mm | 1.3 mm | 1.3 mm | 1.3 mm | 1.2, 1.3 mm | 0.8, 1.0, 1.3 mm | 1.3, 1.4, 1.6, 1.8 mm | 0.8, 1.0, 1.2 mm | 1.3 mm | 1.3, 1.6, 1.8 mm | 1.3, 1.4, 1.6, 1.8 mm | 1.3 mm | 1.3, 1.8, 2.5 mm |
| Operating pressure | 1.3–1.8 bar19–26 PSI | 1.6–2.0 bar23–29 PSI | 1.5–2.0 bar22–29 PSI | 1.3–1.8 bar19–26 PSI | 1.3–1.8 bar19–26 PSI | 1.6–2.0 bar23–29 PSI | 1.6–2.0 bar23–29 PSI | 1.6–2.0 bar23–29 PSI | 1.6–2.0 bar23–29 PSI | 1.0–1.5 bar15–22 PSI | 1.6–2.0 bar23–29 PSI | 1.0–1.5 bar15–22 PSI | 1.6–2.0 bar23–29 PSI | 1.6–2.0 bar23–29 PSI | 1.6–2.0 bar23–29 PSI | 1.6–2.0 bar23–29 PSI | 1.6–2.0 bar23–29 PSI |
| Air consumption | 15.2 CFM | 9.5 CFM | 8.0 CFM | 15.2 CFM | 15.2 CFM | 15.2 CFM | 15.2 CFM | 10.5 CFM | 10.5 CFM | 5.7 CFM | 10.5 CFM | 5.7 CFM | 15.2 CFM | 10.5 CFM | 10.5 CFM | 15.2 CFM | 10.5 CFM |
| Minimum compressor size | FAD ≥ 19 CFM | FAD ≥ 12 CFM | FAD ≥ 10 CFM | FAD ≥ 19 CFM | FAD ≥ 19 CFM | FAD ≥ 19 CFM | FAD ≥ 19 CFM | FAD ≥ 13.5 CFM | FAD ≥ 13.5 CFM | FAD ≥ 7.5 CFM | FAD ≥ 13.5 CFM | FAD ≥ 7.5 CFM | FAD ≥ 19 CFM | FAD ≥ 13.5 CFM | FAD ≥ 13.5 CFM | FAD ≥ 19 CFM | FAD ≥ 13.5 CFM |
| Fluid consumption | 175 ml/min | 190 ml/min | 190 ml/min | 175 ml/min | 175 ml/min | 190 ml/min | 190 ml/min | 215 ml/min | 190 ml/min | 60 ml/min | 215 ml/min | 35 ml/min | 190 ml/min | 190 ml/min | 215 ml/min | 190 ml/min | 200 ml/min |
| Spray pattern width | 260–350 mm | 320–350 mm | 260–300 mm | 260–350 mm | 260–350 mm | 260–290 mm | 260–290 mm | 260–300 mm | 260–300 mm | 120–200 mm | 260–300 mm | 120–200 mm | 260–290 mm | 260–300 mm | 260–300 mm | 260–290 mm | 260–300 mm |
| Spray distance | 150 mm | 170–190 mm | 170 mm | 150 mm | 150 mm | 170 mm | 170 mm | 180 mm | 180 mm | 150 mm | 180 mm | 150 mm | 170 mm | 180 mm | 180 mm | 170 mm | 180 mm |
| Suitable coats | Base Coat Clear Coat Metallic / Pearlescent | Base Coat Clear Coat Single-stage | Base Coat Clear Coat Lacquer Polyurethane Single-stage Stain | Base Coat Clear Coat Lacquer Metallic / Pearlescent | Base Coat Clear Coat Metallic / Pearlescent | Base Coat Clear Coat Lacquer | Base Coat Clear Coat Lacquer Primer Stain | Base Coat Clear Coat Single-stage | Base Coat Clear Coat Single-stage | Base Coat Clear Coat Lacquer Polyurethane Primer Single-stage Stain Thin-film / Low-viscosity | Base Coat Clear Coat Single-stage | Base Coat Clear Coat Lacquer Polyurethane Stain Thin-film / Low-viscosity | Base Coat Clear Coat Lacquer Stain | Base Coat Clear Coat Polyurethane Single-stage | Base Coat Clear Coat Polyurethane Single-stage Stain | Base Coat Clear Coat Lacquer Primer Stain | Base Coat Clear Coat Polyurethane Single-stage |
| Paint base | Solventborne Waterborne | Solventborne Waterborne | Solventborne Waterborne | Solventborne Waterborne | Solventborne Waterborne | Solventborne Waterborne | Solventborne Waterborne | Solventborne Waterborne | Solventborne Waterborne | Solventborne Waterborne | Solventborne Waterborne | Solventborne Waterborne | Solventborne Waterborne | Solventborne Waterborne | Solventborne Waterborne | Solventborne Waterborne | Solventborne Waterborne |
| Suited to | Full vehicle Furniture & general Panel | Full vehicle Spot repair | Panel Spot repair | Full vehicle Panel | Furniture & general Panel | Full vehicle Panel | Furniture & general Panel | Full vehicle Panel | Full vehicle Panel | Furniture & general Panel Small parts & models Spot repair | Full vehicle Panel | Furniture & general Panel Small parts & models Spot repair | Full vehicle Furniture & general Panel | Full vehicle Furniture & general Panel | Furniture & general Panel | Furniture & general Panel | Full vehicle Furniture & general Panel |
| Skill level | Professional | Professional | Advanced DIY Professional | Advanced DIY Professional | Professional | Advanced DIY Professional | Professional | Advanced DIY Professional | Advanced DIY Professional | Beginner DIY | Advanced DIY Professional | Advanced DIY DIY | Beginner DIY | Beginner DIY | DIY Professional | Beginner DIY | Beginner DIY |
| Similar to | Iwata LS400 Series 2 | DeVilbiss DV1 Base | — | Iwata WS400 Series 2 | Iwata WBX | SATA SATAjet 5500 HVLP | SATA SATAjet 5000 RP | SATA SATAjet 5000 RP | Iwata W400 Bellaria | Sagola Mini Xtreme | Walcom Slim Xlite | DeVilbiss DV1S 1.0 | DeVilbiss DV1S 1.0 | DeVilbiss DV1 C1 Clear | Iwata Kiwami 4 | Sagola 3300 GTO TECH | Sagola 3300 GTO TECH |
| Close alternatives | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Paint cup thread | — | M16x1.5 male | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Inlet thread | — | G 1/4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Minimum compressor size is the gun's air consumption plus a 25% reserve, rounded up to the nearest 0.5 CFM. Compare it with your compressor's delivered air (FAD), not its displacement.
Compare Porphis Spray Guns
Not sure which Porphis gun suits your work? Pick the guns you want and compare them side by side, from air consumption and operating pressure to nozzle options and price. Still undecided? Our support team is happy to help.

















